Rate guidance by thickness, glass type, and finish. 4mm to 19mm. Clear, tinted, Low-E, pyrolytic, plus fluted, lacquered, and ceramic frit. BIS/ISI certified processing from Bangalore.
Karnataka Metal Company processes toughened glass at a BIS-licensed plant in Bangalore, with the toughened glass price varying by thickness, glass type, and edge finish. For full product specifications, see the Toughened Glass page.
Tuffen glass price per square foot by thickness, with the cost of toughened glass roughly doubling from 4mm to 8mm and climbing further at 10mm and 12mm. Tinted, Low-E, pyrolytic, and specialty finish variants carry additional premiums.
The base toughened glass rate is quoted for clear glass. Tinted, coated, and specialty finish variants carry premiums over the clear glass base price, as detailed below.
The table below lists approximate price points to make budgetary decisions. Actual costs will depend on the glass selected and prevailing market conditions.
| Glass Type | Typical Premium over Clear | Notes |
|---|---|---|
| Clear | Approx. Rs. 100/mm/sqm | Standard float glass, highest light transmission (~87% VLT). Most widely specified for doors, partitions, facades. |
| Tinted (Green, Grey, Bronze, Blue) | Approx. 30% above clear glass of same thickness | Body-tinted glass for solar control and aesthetic colour. Reduces heat gain and glare. Popular for facades in warm climates. |
| Low-E Coated (Single Silver) | Project-based pricing | Thermal insulation coating for energy-efficient facades. ECBC 2017 compliant. |
| Low-E Coated (Double Silver) | Project-based pricing | High-performance thermal coating. |
| Pyrolytic (Hard Coat) | Approx. 50% above clear glass of same thickness | Durable on-line coating. Unlike soft-coat Low-E, pyrolytic coatings can be tempered without edge deletion. Suitable for exposed single-glazed applications. No silver. |
| Fluted (Textured) | Approx. 50% above clear (1.5x), similar to hard coat | Ribbed vertical texture tempered for strength and safety. Privacy with diffused light. Partitions, shower enclosures, decorative facades. |
| Lacquered (Back-Painted) | 3-3.5x depending on colour, approx. Rs. 300/mm/sqm | Back-painting applied post-tempering. Vibrant colours for kitchen backsplashes, wall cladding, wardrobe shutters, interior panels. |
| Ceramic Frit (Screen-Printed) | Approx. 2.5-3x the price of clear glass. Coating alone approx. Rs. 900/sqm regardless of glass thickness; tempering charges extra (total = base glass + coating + tempering) | Patterns screen-printed and fused during tempering. Spandrel panels, decorative facades, privacy glazing, solar shading. Also exterior grade and must be tempered, unlike lacquered glass. Lacquered comes mainly in 4, 5, and 6 mm (8 mm on manufacturing order only); ceramic frit can use any thickness since the coating is applied on clear glass. |
The choice of edge finish depends on whether the glass edge is visible in the final installation.
| Edge Finish | Description | Price Impact | Specify For |
|---|---|---|---|
| Arrised (Swiped) | Edges lightly chamfered with rough grinding to remove sharpness | Included in base price of toughened glass; charged extra for annealed glass | Framed installations where edges are concealed (windows, curtain walls) |
| C Polish | Edges ground and polished to a smooth, rounded profile | Approx. Rs. 5/mm per running foot | Table tops, mirrors, semi-exposed edges |
| Flat Polished | Edges ground and polished to a transparent, glossy finish | Included in base price of toughened glass; charged extra for annealed glass | Frameless doors, shower enclosures, glass railings, furniture tops |
| Bevelled | Edges ground at an angle to create a decorative sloped profile | Approx. Rs. 5/mm per running foot | Mirrors, display shelving, premium furniture, decorative panels |
Heat soak testing is an additional process that significantly reduces the risk of spontaneous breakage caused by nickel sulphide (NiS) inclusions.
| Processing | Description | Price Impact | Recommended For |
|---|---|---|---|
| Standard Tempering | Heating to 620 to 650 degrees Celsius and rapid cooling | Base price | Interior applications, framed windows, partitions |
| Tempering + Heat Soak Test (HST) | Additional 8-hour soak at 290 degrees Celsius after tempering, per BS EN 14179 | Processing cost nearly doubles compared to standard tempering alone | All facade glazing, overhead glazing, skylights, canopies, glass floors, and any application where post-installation replacement is costly or dangerous |
| Factor | Impact on Price | Notes |
|---|---|---|
| Panel size within standard range (305x305mm to 2800x5000mm) | Standard pricing | Every panel is cut and processed to order. No standard stock sizes. |
| Oversize panels (approaching maximum dimensions) | 15% extra for panels above 5 sqm | Larger panels require longer furnace cycles and more careful handling |
| Small panels (below 500x500mm) | No additional cost for standard spec; small DGU panels can be up to 25% extra depending on size | Small panels are more labour-intensive to process per square metre |
| Complex shapes (holes, slots) | Depends on the shape and hole sizes | All cutting and drilling must be completed before tempering. CNC processed on Italian machines. |
Key variables that determine the final toughened glass price per sq ft for your project.
The most significant factor. Thicker glass costs more due to material weight and longer furnace cycles. For balustrades and overhead glazing, thickness is set by structural calculations per IS 16231.
Clear glass is the base price. Tinted adds a moderate premium; Low-E adds a significant premium. Pyrolytic (hard coat) glass and specialty finishes (fluted, lacquered, ceramic frit) carry additional premiums. The Tafan glass price for premium types ranges from about 30% above clear to 3.5x depending on type.
Arrised and flat polished edges are included in the base toughened glass rate; edge-work charges apply to annealed glass. Decorative C polish and bevelled edges are charged per running foot.
HST adds cost per panel but significantly reduces NiS spontaneous breakage risk. The hardened glass price with HST is higher, but strongly recommended for all facade, overhead, and floor glazing.
Glass substrate brand (Saint-Gobain, Asahi, Gujarat Guardian) affects pricing. Larger orders receive better per-sqft rates from furnace batch efficiency; single-panel orders may carry a surcharge.
RMZ Eco World 22
Bagamane Solarium
Sattva Knowledge Point
Sattva Signature
Puravankara Zentech
Prestige Sanctuary Nandi Hills
RMZ Eco World 22
Bagamane Solarium
Sattva Knowledge Point
Sattva Signature
Puravankara Zentech
Prestige Sanctuary Nandi Hills
Competitive toughened glass rates directly from our BIS-licensed Nelamangala plant. No middlemen, no dealer markups.
No rigid minimum order. From a single shower panel to 5,000+ panels for multi-tower projects. The toughened glass price per sq ft remains competitive across all batch sizes.
Every panel carries a permanent ISI safety mark per IS 2553 (Part 1): 2018. BIS test certificates provided for every batch.
On-site heat soak furnace reduces NiS spontaneous breakage risk from ~1 per 4 tonnes to less than 1 per 400 tonnes (per BS EN 14179).
Roller wave gauge, GASP, Merlin Lazer, surface table. Some of the flattest glass in the industry with minimal distortion.
Toughened glass + aluminium sections + aluminium profiles for windows, curtain walls, and railings from a single supplier.
Share your panel schedule for a toughened glass price quotation within 24 hours. Visit our Bangalore retail outlet at A.M Road, or contact us for processed toughened glass delivered across South India.