Rate guidance by thickness, glass type, and finish. 4mm to 19mm clear, tinted, Low-E, pyrolytic, plus fluted, lacquered, and ceramic frit. BIS/ISI certified processing from Bangalore.
Karnataka Metal Company provides a tempered glass price based on thickness, glass type, and edge finishing, processed at a BIS-licensed plant in Bangalore. For full specifications, see the Tempered Glass product page.
Tempered glass price per sq ft by thickness, with the tempered glass cost roughly doubling from 4mm to 8mm and climbing further at 10mm and 12mm. Tinted, Low-E, pyrolytic, and specialty finish variants carry additional premiums.
The base tempered glass rate is quoted for clear float glass. Tinted, coated, and specialty finish variants carry premiums as detailed below. This table lists approximate price points to make budgetary decisions. Actual costs will depend on the glass selected and prevailing market conditions.
| Glass Type | Typical Premium over Clear | Specifications |
|---|---|---|
| Clear Tempered | Approx. Rs. 100/mm/sqm | Standard float glass, ~87% visible light transmission. Most widely specified for windows, doors, partitions, facades. |
| Tinted (Green, Grey, Bronze, Blue) | Approx. 30% above clear glass of same thickness | Body-tinted for solar heat gain reduction and aesthetic colour. Specified for facades, spandrel panels, and fenestration in warm Indian climates. |
| Low-E Coated (Single Silver) | Project-based pricing | Thermal insulation coating. Suitable for ECBC 2017 compliance and green building certifications. |
| Low-E Coated (Double Silver) | Project-based pricing | High-performance thermal insulation. Double silver Low-E is the highest available in India on tempered Low-E glass. |
| Pyrolytic Tempered (Hard Coat) | Approx. 50% above clear glass of same thickness | Durable on-line coating. Can be tempered without edge deletion. Suitable for exposed single-glazed applications. No silver. |
| Fluted Tempered (Textured) | Approx. 50% above clear (1.5x), similar to hard coat | Ribbed vertical texture tempered for strength and safety. Privacy with diffused light. Partitions, shower enclosures, decorative facades. |
| Lacquered Tempered (Back-Painted) | 3-3.5x depending on colour, approx. Rs. 300/mm/sqm | Back-painting applied post-tempering. Vibrant colours for kitchen backsplashes, wall cladding, wardrobe shutters, interior panels. |
| Ceramic Frit Tempered (Screen-Printed) | Approx. 2.5-3x the price of clear glass. Coating alone approx. Rs. 900/sqm regardless of glass thickness; tempering charges extra (total = base glass + coating + tempering) | Patterns screen-printed and fused during tempering. Spandrel panels, decorative facades, privacy glazing, solar shading. Also exterior grade and must be tempered, unlike lacquered glass. Lacquered comes mainly in 4, 5, and 6 mm (8 mm on manufacturing order only); ceramic frit can use any thickness since the coating is applied on clear glass. |
Architects and specifiers should select the edge finish based on whether the glass edge is exposed or concealed in the final installation.
| Edge Finish | Description | Price Impact | Specify For |
|---|---|---|---|
| Arrised (Swiped) | Edges lightly chamfered with rough grinding to remove sharpness | Included in base price of tempered glass; charged extra for annealed glass | Framed windows, curtain wall systems, any installation where edges are concealed by the frame |
| C Polish | Edges ground and polished to a smooth, rounded profile | Approx. Rs. 5/mm per running foot | Table tops, mirrors, semi-exposed edges, shelving |
| Flat Polished | Edges ground and polished to a clear, transparent, glossy finish | Included in base price of tempered glass; charged extra for annealed glass | Frameless glass doors, shower enclosures, glass railings, furniture, display cases |
| Bevelled | Edges ground at an angle to create a decorative sloped profile | Approx. Rs. 5/mm per running foot | Premium mirrors, display shelving, decorative panels, high-end furniture |
Heat soak testing is an additional thermal process that detects panels containing nickel sulphide (NiS) inclusions, significantly reducing the risk of spontaneous post-installation breakage.
| Processing | Description | Price Impact | Recommended For |
|---|---|---|---|
| Standard Tempering | Heating to 620 to 650 degrees Celsius and rapid cooling | Base price | Interior partitions, framed windows, doors, shower enclosures |
| Tempering + Heat Soak Test (HST) | Additional 8-hour soak at 290 degrees Celsius post-tempering, per BS EN 14179 | Processing cost nearly doubles compared to standard tempering alone | Curtain wall facades, structural glazing, overhead glazing, skylights, canopies, glass floors, point-fixed glazing, and any installation where post-installation replacement is difficult or hazardous |
| Factor | Impact on Tempered Glass Cost | Notes |
|---|---|---|
| Standard panel sizes (305x305mm to 2800x5000mm) | Standard pricing | Every panel is cut and tempered to order. No standard stock sizes held. |
| Oversize panels (near maximum dimensions) | 15% extra for panels above 5 sqm | Larger panels require extended furnace cycles and specialised handling |
| Small panels (below 500x500mm) | No additional cost for standard spec; small DGU panels can be up to 25% extra depending on size | Small panels are more labour-intensive per square metre |
| Complex fabrication (holes, slots) | Depends on the shape and hole sizes | All cutting, drilling, and notching must be completed before the tempering process. CNC processed on Italian machines for precision. |
| Ceramic printing/screen printing | Additional cost | For spandrel panels, decorative facades, and privacy applications |
Key variables that determine the tempered glass price per sq ft for your project.
The primary cost driver. Thicker tempered glass costs more due to material weight and longer furnace cycles. For structural applications, thickness is set by IS 16231 calculations.
Clear float glass is the base. Tinted adds moderately; Low-E, pyrolytic, and specialty finishes (fluted, lacquered, ceramic frit) carry higher premiums. Glass brand (Saint-Gobain, Asahi, Gujarat Guardian) also influences the tempered glass rate.
Arrised and flat polished edges are included in the base tempered glass price; edge-work charges apply to annealed glass. Decorative C polish and bevelled edges are charged per running foot. All fabrication (holes, slots) must be completed before tempering.
HST nearly doubles the processing cost compared to standard tempering alone, but reduces NiS breakage risk from ~1 per 4 tonnes to less than 1 per 400 tonnes (BS EN 14179). Include HST in the budget for all facade, overhead, and structural glazing.
Larger orders receive better per-sqft rates from furnace batch efficiencies. Single-panel orders may carry a surcharge. We process 1 to 5,000+ panels with consistent lead times.
RMZ Eco World 22
Bagamane Solarium
Sattva Knowledge Point
Sattva Signature
Puravankara Zentech
Prestige Sanctuary Nandi Hills
RMZ Eco World 22
Bagamane Solarium
Sattva Knowledge Point
Sattva Signature
Puravankara Zentech
Prestige Sanctuary Nandi Hills
Per-sqft rates directly from our BIS-licensed Nelamangala plant. No dealer chain, no hidden markups.
A 50,000 sq ft plant with a project-capable tempering furnace and 25,000 sqm/month capacity. Panels from small furniture inserts to full-height facade panels up to 14 sqm.
Roller wave gauge, GASP, Merlin Lazer, surface table. Human impact and ball drop testing per BIS standards, producing some of the flattest tempered glass in the industry.
On-site heat soak furnace eliminates third-party outsourcing and adds no lead time. The tempered glass cost with HST remains competitive.
Tempered glass + aluminium profiles + aluminium sections for windows, curtain walls, and railings from one integrated supplier.
All tempered glass panels are processed as per IS 2553 (Part 1): 2018 and carry the BIS/ISI safety mark. In-house quality lab at the glass plant for comprehensive material testing.
Share your panel schedule for a tempered glass price quotation within 24 hours. Visit our Bangalore retail outlet at A.M Road, or contact us for processed tempered glass delivered across South India.